Participants information.
Team ID | Team name | Affiliation | Country |
---|---|---|---|
T24_002_S_M | Mukti | Braham | Bharat |
T24_005_Rahul_Vishwakarma | hal-bdasl | HAL R&D | United States |
T24_006_Ashkan_Behzadian | Titan | University of Missouri - Columbia | United States |
T24_007_shihao_han | NJUPT | Nanjing University of Posts and Telecommunications | China |
T24_008_JuiWei_Chang | UWIPL_ETRI | University of Washington | United States |
T24_009_Vung_Pham | SHSUOpen | Sam Houston State University | United States |
T24_010_Seon_Ho_Kim | IMSC | University of Southern California | USA |
T24_011_Xincheng_Wu | SCIKeeper | Jimei University | China |
T24_012_Miras_Zakaryanov | xaxa | Nazarbayev University | Kazakhstan |
T24_016_Dongjun_Jeong | DJ | Narnia Labs | South Korea |
T24_017_janam_trivedi | LAB_IND | Independent Researchers | USA |
T24_018_abdellah_belaid | abdel | T9 | Morocco |
T24_019_zard_He | zardol | Beijing University of Technology | China |
T24_020_Michael_Ibrahim | CUFE | Cairo University | Egypt |
T24_022_Jaemin_Jeong | UnleashifAI and Hallym University | UnleashifAI | Canada, Sourth Korea |
T24_024_Zhenyu_Liu | NUIST-AILab | Nanjing University of Information Science and Technology | China |
T24_025_Huizhong_Zheng | unnc_sean | University of Nottingham, Ningbo, China | China |
T24_027_z_zz_z | sakura | GUET | China |
T24_028_he_bailin | IAAI | ucas | China |
T24_030_islem_sahraoui | UH Cougars | University of Houston | United States |
T24_031_Fangjun_Wang | FRDC-SH | Fujitsu R&D Center | China |
T24_033_Mike_Hong | mikehong | Texas State University | United States |
T24_034_Yuji_Ishikawa | Y81 | Y81 | Japan |
T24_037_Vishal_Mandal | Paarcx | Paarcx | mandalvishal17@gmail.com |
T24_038_Thien_Nguyem | EAIC | UIT | Vietnam |
T24_040_YinLoon_Khor | Double Y | Universiti Tunku Abdul Rahman | Malaysia |
T24_043_IH_C | sylab | uw.edu | taiwan |
T24_044_Zhaojia_Li | The Meal Masters | Capital Normal University | China |
T24_045_Aravinda_S_Rao | VisionGuardians | The Univeristy of Melbourne | Australia |
T24_046_Linh_Trinh | idlabATua | University of Antwerp | Belgium |
T24_047_Jindong_Zhang | Joy | The University of Auckland | New Zealand |
T24_048_Hongjia_Xing | Explorer | China University of Mining and Technology (Beijing) | China |
T24_049_yinglong_du | ShiYu Kunchuan | Objecteye Inc. | China |
T24_050_Radhean_Algibran_Suwite | Mata Garuda | Endurance Challenge Indonesia | Indonesia |
T24_051_Jakub_Pokrywka | kubapok | Adam Mickiewicz University | Poland |
T24_053_Hafidz_Rizky | MataGaruda | Endurance Challenge Indonesia | Indonesia |
T24_054_Hafidz_Rizky_Firmansyah | Mata Garuda | PT Endurance Challenge Indonesia | Indonesia |
T24_055_guoxi_liu | df | 1 | 中国 |
T24_056_Iwan_Bork | trdp24 | UAM | Spain |
T24_058_Tony_Chou | JTQF | NA | China |
T24_059_Omar_Ahmad_Ramadan | Istetlaa | Eng | Jordan |
T24_060_yazeed_Alshorman | MARS | Electronics | Jordan |
* The list is alphabetically sorted by team ID.